Power rankings
KBO power rankings
10 teams with ten or more recorded games, arranged by strength rating.
| # | Team | Rating | W-L on record | Run diff | Recent form |
|---|---|---|---|---|---|
| 1 | KT Wiz Suwon KBO | 1540 | 157–125 | +1.8 | WWWLW |
| 2 | Samsung Lions KBO | 1540 | 160–136 | +0.4 | WLLWW |
| 3 | LG Twins KBO | 1526 | 167–122 | +0.9 | WWWWL |
| 4 | KIA Tigers KBO | 1514 | 139–143 | +1.0 | LWWWL |
| 5 | Doosan Bears KBO | 1503 | 130–156 | +0.1 | LLLWW |
| 6 | Hanwha Eagles KBO | 1491 | 146–147 | −2.0 | LLLLL |
| 7 | NC Dinos KBO | 1491 | 133–151 | −0.7 | LLLWL |
| 8 | SSG Landers KBO | 1485 | 137–152 | +0.3 | WWWLL |
| 9 | Lotte Giants KBO | 1484 | 127–156 | +0.8 | WWWWW |
| 10 | Kiwoom Heroes KBO | 1427 | 98–190 | −2.8 | LLLLL |
About the rating
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.