Power rankings
NPB power rankings
12 teams with ten or more recorded games, arranged by strength rating.
| # | Team | Rating | W-L on record | Run diff | Recent form |
|---|---|---|---|---|---|
| 1 | Fukuoka S. Hawks NPB | 1574 | 193–122 | +2.6 | WLLWW |
| 2 | Nippon Ham Fighters NPB | 1532 | 178–134 | −0.6 | LWWLL |
| 3 | Hanshin Tigers NPB | 1530 | 172–132 | +0.8 | LWWWW |
| 4 | Yokohama BayStars NPB | 1513 | 154–158 | +1.4 | WLLWW |
| 5 | Seibu Lions NPB | 1513 | 148–151 | −0.7 | LLWLL |
| 6 | Yomiuri Giants NPB | 1509 | 154–151 | +0.5 | WWLWL |
| 7 | Chunichi Dragons NPB | 1483 | 133–177 | −0.1 | LWWLL |
| 8 | Orix Buffaloes NPB | 1483 | 145–159 | −0.8 | WWLWW |
| 9 | Rakuten Gold. Eagles NPB | 1472 | 127–175 | +0.8 | WWLWW |
| 10 | Chiba Lotte Marines NPB | 1472 | 122–177 | −1.4 | LLLLL |
| 11 | Hiroshima Carp NPB | 1462 | 123–182 | −1.1 | LLWLW |
| 12 | Yakult Swallows NPB | 1457 | 127–176 | −1.7 | WLLLL |
About the rating
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.