NPB NPB
Orix Buffaloes
The record for Orix Buffaloes includes rating, recent form, runs scored and allowed, together with all 304 games on file.
1483Rating · #8
145–159W-L on record
4.0Runs per game
4.2Runs allowed
WWLWWRecent form
Next game
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 23 September 2026 | at Chiba Lotte Marines | NPB | W 1–0 |
| 22 September 2026 | at Chiba Lotte Marines | NPB | W 6–4 |
| 21 September 2026 | at Nippon Ham Fighters | NPB | L 3–5 |
| 20 September 2026 | at Nippon Ham Fighters | NPB | W 9–6 |
| 19 September 2026 | at Nippon Ham Fighters | NPB | W 7–4 |
| 17 September 2026 | vs Fukuoka S. Hawks | NPB | L 1–7 |
| 16 September 2026 | vs Fukuoka S. Hawks | NPB | L 0–4 |
| 15 September 2026 | vs Fukuoka S. Hawks | NPB | L 3–5 |
| 12 September 2026 | vs Rakuten Gold. Eagles | NPB | W 5–3 |
| 11 September 2026 | vs Seibu Lions | NPB | W 5–4 |
| 10 September 2026 | vs Seibu Lions | NPB | L 4–8 |
| 9 September 2026 | vs Seibu Lions | NPB | L 0–8 |
| 8 September 2026 | vs Seibu Lions | NPB | L 0–2 |
| 6 September 2026 | vs Chiba Lotte Marines | NPB | L 0–3 |
| 5 September 2026 | vs Chiba Lotte Marines | NPB | W 7–6 |
| 4 September 2026 | vs Chiba Lotte Marines | NPB | W 3–1 |
| 2 September 2026 | at Rakuten Gold. Eagles | NPB | L 0–4 |
| 1 September 2026 | at Rakuten Gold. Eagles | NPB | L 1–5 |
| 30 August 2026 | vs Fukuoka S. Hawks | NPB | L 3–6 |
| 29 August 2026 | vs Fukuoka S. Hawks | NPB | W 4–3 |
| 28 August 2026 | vs Fukuoka S. Hawks | NPB | L 0–2 |
| 27 August 2026 | vs Rakuten Gold. Eagles | NPB | L 4–12 |
| 26 August 2026 | vs Rakuten Gold. Eagles | NPB | W 7–5 |
| 25 August 2026 | vs Rakuten Gold. Eagles | NPB | L 1–5 |
| 23 August 2026 | at Fukuoka S. Hawks | NPB | W 3–0 |
| 22 August 2026 | at Fukuoka S. Hawks | NPB | L 1–7 |
| 20 August 2026 | at Seibu Lions | NPB | W 3–1 |
| 19 August 2026 | at Seibu Lions | NPB | L 2–3 |
| 18 August 2026 | at Seibu Lions | NPB | L 4–7 |
| 16 August 2026 | vs Nippon Ham Fighters | NPB | L 7–13 |
About the rating
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.