Triple-A PCL
Round Rock Express
The record for Round Rock Express includes rating, recent form, runs scored and allowed, together with all 300 games on file.
1504Rating · #15
150–150W-L on record
6.4Runs per game
3.9Runs allowed
LWWWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 20 September 2026 | vs Tacoma Rainiers | PCL | L 2–3 |
| 20 September 2026 | vs Tacoma Rainiers | PCL | W 6–2 |
| 19 September 2026 | vs Tacoma Rainiers | PCL | W 5–2 |
| 17 September 2026 | vs Tacoma Rainiers | PCL | W 9–3 |
| 16 September 2026 | vs Tacoma Rainiers | PCL | L 5–6 |
| 15 September 2026 | vs Tacoma Rainiers | PCL | W 9–2 |
| 14 September 2026 | at Salt Lake Bees | PCL | W 9–6 |
| 13 September 2026 | at Salt Lake Bees | PCL | W 13–0 |
| 12 September 2026 | at Salt Lake Bees | PCL | W 5–4 |
| 11 September 2026 | at Salt Lake Bees | PCL | L 1–11 |
| 10 September 2026 | at Salt Lake Bees | PCL | W 6–1 |
| 9 September 2026 | at Salt Lake Bees | PCL | W 5–1 |
| 6 September 2026 | vs Oklahoma City Dodgers | PCL | L 1–3 |
| 6 September 2026 | vs Oklahoma City Dodgers | PCL | L 1–2 |
| 5 September 2026 | vs Oklahoma City Dodgers | PCL | L 2–5 |
| 3 September 2026 | vs Oklahoma City Dodgers | PCL | L 3–5 |
| 2 September 2026 | vs Oklahoma City Dodgers | PCL | L 3–7 |
| 1 September 2026 | vs Oklahoma City Dodgers | PCL | L 4–7 |
| 30 August 2026 | vs Albuquerque Isotopes | PCL | W 9–1 |
| 30 August 2026 | vs Albuquerque Isotopes | PCL | W 9–5 |
| 29 August 2026 | vs Albuquerque Isotopes | PCL | L 3–5 |
| 27 August 2026 | vs Albuquerque Isotopes | PCL | L 3–11 |
| 26 August 2026 | vs Albuquerque Isotopes | PCL | L 4–9 |
| 25 August 2026 | vs Albuquerque Isotopes | PCL | W 5–4 |
| 23 August 2026 | at El Paso Chihuahuas | PCL | W 8–0 |
| 23 August 2026 | at El Paso Chihuahuas | PCL | W 7–6 |
| 22 August 2026 | at El Paso Chihuahuas | PCL | W 15–7 |
| 21 August 2026 | at El Paso Chihuahuas | PCL | L 5–6 |
| 19 August 2026 | at El Paso Chihuahuas | PCL | W 14–2 |
| 19 August 2026 | at El Paso Chihuahuas | PCL | W 5–3 |
About the rating
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.
The ledger opens every club at 1500. Afterward, each game alters that mark according to the surprise of the outcome and the run margin. A gap of roughly 80 points corresponds to a run. The scale is meant for comparison inside a single competition; clubs from separate leagues seldom cross paths. It is a SluggerIQ measure, not an official ranking.