Other World
World Baseball Classic
In a customary World Baseball Classic contest, the combined score is 9.3 runs, and the home club's average advantage is 0.0.
Standings · World Baseball Classic 2026
| # | Team | W | L | % | Runs for | Runs against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Venezuela | 6 | 1 | 0.857 | 5.9 | 3.0 | +2.9 | WLWWW |
| 2 | Dominican Republic | 5 | 1 | 0.833 | 8.7 | 2.0 | +6.7 | WWWWL |
| 3 | Italy | 5 | 1 | 0.833 | 7.0 | 3.5 | +3.5 | WWWWL |
| 4 | Japan | 4 | 1 | 0.800 | 7.8 | 3.4 | +4.4 | WWWWL |
| 5 | USA | 5 | 2 | 0.714 | 6.3 | 3.4 | +2.9 | WLWWL |
| 6 | Canada | 3 | 2 | 0.600 | 4.8 | 3.0 | +1.8 | WLWWL |
| 7 | Puerto Rico | 3 | 2 | 0.600 | 4.2 | 3.0 | +1.2 | WWWLL |
| 8 | Colombia | 4 | 3 | 0.571 | 4.7 | 3.4 | +1.3 | WLLLW |
| 9 | Diablos Rojos | 2 | 2 | 0.500 | 7.0 | 4.0 | +3.0 | WWLL |
| 10 | Spain | 2 | 2 | 0.500 | 6.3 | 3.5 | +2.8 | WLWL |
| 11 | Australia | 2 | 2 | 0.500 | 3.3 | 3.0 | +0.3 | WWLL |
| 12 | Chinese Taipei | 4 | 4 | 0.500 | 4.9 | 5.3 | −0.4 | WLLWW |
| 13 | Cuba | 2 | 2 | 0.500 | 3.3 | 4.0 | −0.8 | WWLL |
| 14 | Israel | 2 | 2 | 0.500 | 3.8 | 5.8 | −2.0 | LWLW |
| 15 | Nicaragua | 3 | 4 | 0.429 | 2.3 | 3.9 | −1.6 | WLLLL |
| 16 | South Korea | 2 | 3 | 0.400 | 5.6 | 5.8 | −0.2 | WLLWL |
| 17 | Brazil | 3 | 5 | 0.375 | 4.1 | 8.1 | −4.0 | WLLLL |
| 18 | Panama | 1 | 3 | 0.250 | 2.8 | 3.5 | −0.8 | LLWL |
| 19 | Germany | 1 | 3 | 0.250 | 5.8 | 6.8 | −1.0 | WLLL |
| 20 | Great Britain | 1 | 3 | 0.250 | 3.8 | 6.3 | −2.5 | LLLW |
| 21 | Netherlands | 1 | 3 | 0.250 | 2.3 | 6.8 | −4.5 | LWLL |
| 22 | South Africa | 0 | 3 | 0.000 | 1.0 | 6.7 | −5.7 | LLL |
| 23 | China | 0 | 3 | 0.000 | 1.7 | 10.7 | −9.0 | LLL |
| 24 | Czech Republic | 0 | 4 | 0.000 | 1.3 | 9.8 | −8.5 | LLLL |
Results from the current season in our records form this table. The official order can differ where tie-break rules apply or a game is absent.
Latest results
| 18.03 | USA – Venezuela | 2–3 |
| 17.03 | Italy – Venezuela | 2–4 |
| 16.03 | Dominican Republic – USA | 1–2 |
| 15.03 | Japan – Venezuela | 5–8 |
| 14.03 | Italy – Puerto Rico | 8–6 |
| 14.03 | Canada – USA | 3–5 |
| 13.03 | Dominican Republic – South Korea | 10–0 |
| 12.03 | Venezuela – Dominican Republic | 5–7 |
| 11.03 | Diablos Rojos – Italy | 1–9 |
| 11.03 | Cuba – Canada | 2–7 |
| 11.03 | USA – Italy | 6–8 |
| 10.03 | Netherlands – Israel | 2–6 |
| 10.03 | Puerto Rico – Canada | 2–3 |
| 10.03 | Japan – Czech Republic | 9–0 |
| 10.03 | USA – Diablos Rojos | 5–3 |
| 09.03 | Puerto Rico – Cuba | 4–1 |
| 09.03 | Nicaragua – Venezuela | 0–4 |
| 09.03 | Great Britain – Brazil | 8–1 |
| 09.03 | Israel – Dominican Republic | 1–10 |
| 09.03 | Panama – Colombia | 3–4 |